Census 2000 Subject by Type
Census 2000 asked questions about many subjects.
The table below identifies the form on which each topic was
included. (Note: the 100% items were actually asked on both
the short and long forms.)
Data from the 100% items are currently available in the
Demographic Profiles
or Summary Data Profiles.
Definitions of the 100% items can be found
here.
|
Subject |
Data Type |
| Acreage | Sample |
| Age | 100% |
| Ancestry |
Sample |
| Building type (units in structure) |
Sample |
| Business or medical office on property |
Sample |
| Citizenship |
Sample |
| Class of worker (self-employed, government, etc.) |
Sample |
| Complete kitchen facilities |
Sample |
| Complete plumbing facilities |
Sample |
| Condominium fees |
Sample |
| Contract Rent |
Sample |
| Disability |
Sample |
| Educational Attainment (Completed School) |
Sample |
| Electricity expenses |
Sample |
| Employment Status |
Sample |
| Escrowed expenses |
Sample |
| Ethnicity (Hispanic Latino) |
100% |
| Fire, hazard, and flood insurance expenses in 1999 |
Sample |
| Gas Expenses | Sample |
| Grandparents raising Grandchildren | Sample |
| Group Quarters Population | 100% |
| Heating Fuel | Sample |
| Hispanic Latino | 100% |
| Households | 100% |
| Income in 1999 | Sample |
| Industry | Sample |
| Language Spoken at Home | Sample |
| Marital Status | Sample |
| Means of travel to work | Sample |
| Migration | Sample |
| Military Service | Sample |
| Mobile Loan Expenses | Sample |
| Mortgage Payments | Sample |
| Motor Vehicles Available | Sample |
| Number of bedrooms in unit | Sample |
| Number of rooms in unit | Sample |
| Occupation | Sample |
| Oil, coal, kerosene, wood, etc. expenses | Sample |
| Place of Birth | Sample |
| Place of Work | Sample |
| Poverty Status in 1999 | Sample |
| Property Value | Sample |
| Race | 100% |
| Real estate taxes in 1999 | Sample |
| Residence in 1995 | Sample |
| Sales of agricultural products | Sample |
| School Enrollment | Sample |
| Second mortgage payments | Sample |
| Sex | 100% |
| Sources of income in 1999 | Sample |
| Telephone Service | Sample |
| Tenure (Homeowner Renter) | 100% |
| Total Population | 100% |
| Travel time to Work | Sample |
| Usual hours worked per week in 1999 | Sample |
| Water & sewer expenses | Sample |
| Weeks worked in 1999 | Sample |
| Year building was constructed | Sample |
| Year moved in | Sample |
| Year of immigration | Sample |
This page was last updated on September 24, 2002.
Return to Census 2000 - Main.

