2002 Economic Census
The Economic Census provides a five-year benchmark for detailed economic data for the state and its component areas. The geographic area series presents data on number of establishments, number of employees, payroll, and sales. Additional information is included in the industry and subject series available through the Census Bureau's web site.
New York State Geographic Series Reports
| NAICS Sector | Title |
| 21 | Mining |
| 23 | Construction |
| 31 33 | Manufacturing |
| 42 | Whole Trade Part I, Part II & Part III |
| 44 45 | Retail Trade Part I & Part II |
| 48 | Transportation & Warehousing |
| 49 | Vehicle Inventory & Use Survey |
| 51 | Information |
| 52 | Finance & Insurance |
| 53 | Real Estate Rental & Leasing |
| 54 | Professional, Scientific & Technical Services Part I & Part II |
| 56 | Administrative & Support Waste Management & Remediation Services |
| 61 | Educational Services |
| 62 | Health Care & Social Assistance Part I & Part II |
| 71 | Arts, Entertainment & Recreation |
This page was last updated on June 11, 2009.
Return to Data Center - Main.

